New
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

2019 Hyundai i30 Active Auto MY19

$16,984

Excl. Govt. Charges
0 views
Loading...
Click to reveal phone number. Stock no: 803188
107,800 km
Automatic
Hatch
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

Car Details

2019 Hyundai i30 Active PD2
Used Car
Sports Automatic
Hatch
107,800 km
Petrol
Expires on February 25, 2027
Stock no: 803188
Build Date: January 1, 2019
Lidcombe NSW 2141
Blue
Front Wheel Drive
5 seats
5 doors
2.0-litre
34 views
VIN: KMHH351EMKU099956
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Northshore Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 10393

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Northshore Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Huntermotive Lidcombe map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: 9:00am-5:00pm
Northshore Mitsubishi. Mitsubishi Dealer in Ryde NSW. Dealer License: 10393. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio